Provincial Counts
| NL Total | 4,150 | ON Total | 72,500 |
| NL Monthly | 1,245 | ON Monthly | 21,750 |
| PE Total | 2,350 | MB Total | 3,500 |
| PE Monthly | 705 | MB Monthly | 1,050 |
| NB Total | 6,490 | SK Total | 7,100 |
| NB Monthly | 1,950 | SK Monthly | 2,130 |
| NS Total | 7,800 | AB Total | 22,800 |
| NS Monthly | 2,350 | AB Monthly | 6,840 |
| QC Total | 49,500 | BC Total | 39,500 |
| QC Monthly | 14,850 | BC Monthly | 11,850 |
*Counts are subject to change due to seasonal fluctuations. Generally, there is more activity (new and sold properties) in Spring and Summer months
Property Attribute Frequency
| Mailing Address | 100% | Heating Type | 81.21% |
| Property Type | 100% | Date Sold | 81.08% |
| Asking Price | 99.99% | Land Size | 78.36% |
| Building Type | 86.76% | Floor Space | 52.44% |
| # of Bathrooms | 84.99% | Year Built | 49.42% |
| # of Bedrooms | 83.94 | Maintenance Fees | 19.39% |
Pricing
Cdn$100/M
US$70/M
Volume pricing is available, as is a subscription service. Many clients receive all records nationally or regionally at greatly discounted rates with weekly, bi-weekly or monthly updates available. Please reach out to dave@hkddata.ca to discuss.